Inconel X-750 (UNS N07750 / W.Nr. 2.4669) is a precipitation-hardened nickel-based superalloy strengthened by the γ'[Ni₃(Al,Ti,Nb)] phase.
The alloy combines excellent high-temperature strength, corrosion resistance, oxidation resistance, and stress relaxation resistance across a wide temperature range. It is widely used in aerospace, nuclear power, gas turbines, chemical processing, and other demanding industrial applications requiring long-term mechanical stability.
As an Inconel X-750 wire product, it is commonly supplied in different forms according to application requirements, including welding wire, spring wire, and precision wire.
Inconel X-750 welding wire is used for joining nickel alloys, high-temperature alloys, and dissimilar metals in demanding service environments.
Typical applications include:
Inconel X-750 spring wire is widely used for components requiring high strength retention and resistance to stress relaxation at elevated temperatures.
Typical applications include:
Inconel X-750 precision wire is used for manufacturing small and complex components requiring excellent mechanical properties and dimensional stability.
Applications include:
| Element | Symbol | Min. (%) | Max. (%) | Function |
|---|---|---|---|---|
| Nickel (+ Cobalt) | Ni (+Co) | 70.0 | — | Base element providing corrosion resistance and high-temperature toughness |
| Chromium | Cr | 14.0 | 17.0 | Provides oxidation resistance and corrosion resistance |
| Iron | Fe | 5.0 | 9.0 | Balances cost and alloy performance |
| Titanium | Ti | 2.25 | 2.75 | Forms γ' strengthening phase with Al and Nb |
| Aluminum | Al | 0.40 | 1.00 | Key precipitation strengthening element |
| Niobium (Columbium) | Nb (Cb) | 0.70 | 1.20 | Enhances precipitation hardening effect |
| Cobalt | Co | — | 1.00 | Controlled addition |
| Carbon | C | — | 0.08 | Controls carbide formation |
| Manganese | Mn | — | 1.00 | Deoxidizing element |
| Silicon | Si | — | 0.50 | Deoxidizing element |
| Sulfur | S | — | 0.01 | Harmful impurity, strictly controlled |
| Copper | Cu | — | 0.50 | Controlled addition |
Chemical composition is controlled according to applicable material specifications. Each batch can be supplied with material certificates and traceability documentation.
| Property | Value | Notes |
|---|---|---|
| Density | 8.28 g/cm³ (0.299 lb/in³) | Mass calculation |
| Melting Range | 1393–1430°C (2540–2600°F) | Welding heat input reference |
| Elastic Modulus (Room Temperature) | 214 GPa (31.0×10⁶ psi) | Structural stiffness |
| Thermal Expansion Coefficient (20–100°C) | 12.6 μm/m·°C | Thermal deformation calculation |
| Electrical Resistivity (Room Temperature) | 122 μΩ·cm | Electrical resistance welding reference |
| Thermal Conductivity (Room Temperature) | 12.0 W/(m·K) | Heat transfer property |
| Magnetic Property | Non-magnetic (Austenitic structure) | Suitable for special environments |
(Solution Treated + Age Hardened Condition)
| Property | Value | Applicable Standard |
|---|---|---|
| Tensile Strength Rm | ≥1267 MPa (≥184 ksi) | AMS 5667 |
| Yield Strength RP0.2 | ≥868 MPa (≥126 ksi) | AMS 5667 |
| Elongation A5 | ≥25% | Plasticity requirement |
| Reduction of Area | ≥30% | Toughness indicator |
(Spring Wire / Fastener Applications)
| Supply Condition | Tensile Strength Range (MPa) | Typical Application |
|---|---|---|
| Annealed | 800–1000 | Further cold working or welding preparation |
| No.1 Temper | 900–1150 | Medium-strength springs |
| No.1 Temper + Aging | 1300–1450 | High-temperature springs (≤550°C) |
| Spring Temper | 1100–1500 | High-stress springs at room temperature |
| Spring Temper + Aging | 1350–1750 | Ultra-high strength applications, -200 to +370°C |
| Three-step Heat Treatment | 1100–1250 | Maximum stress relaxation resistance, -200 to +550°C |
(Aerospace Grade Requirements)
| Temperature | Stress | Average Life |
|---|---|---|
| 650°C | 586 MPa | >100 h |
| 730°C | 345 MPa | >100 h |
Inconel X-750 wire products are manufactured in accordance with internationally recognized standards covering chemical composition, mechanical properties, heat treatment conditions, and welding filler metal classifications.
| Standard | Application |
|---|---|
| AMS 5698 | Inconel X-750 wire, No.1 spring temper condition |
| AMS 5699 | Inconel X-750 wire, spring temper condition |
| ASTM B637 | Nickel alloy wire requirements including Inconel X-750 |
| AWS A5.14 | Nickel alloy welding filler metal classifications |
Note: When Inconel X-750 is used in welding applications, the appropriate filler metal should be selected according to the base material, welding process, and service environment. Nickel alloy filler metals such as ERNiCrFe-2 are commonly considered for joining Inconel X-750 and other compatible nickel-based alloys.
Inconel X-750 wire is available in a wide range of diameters, tempers, and supply forms to meet the requirements of welding, spring manufacturing, and precision industrial applications.
| Application | Diameter Range |
|---|---|
| Welding Wire | 0.8–2.4 mm |
| Spring & Precision Wire | 0.5–6.0 mm |
| Heavy Wire | Up to 8.0 mm (customized) |
Common welding wire sizes include 0.8 mm, 1.0 mm, 1.2 mm, 1.6 mm, and 2.4 mm. Customized diameters are also available upon request.
Inconel X-750 wire can be supplied in different forms according to processing requirements:
Standard spool packaging includes 5 kg, 10 kg, and 15 kg options, while customized packaging is available based on customer requirements.

Inconel X-750 develops its strength through precipitation hardening. Typical heat treatment schedules used for wire, spring, and welding applications are shown below.
| Process | Temperature | Time | Cooling Method | Purpose |
|---|---|---|---|---|
| Solution Treatment | 1150°C ±10°C | 2–4 h | Air cooling / rapid cooling | Dissolves γ' phase and softens structure |
| Intermediate Stabilization | 840°C ±10°C | 24 h | Air cooling | Stabilizes microstructure and improves stress relaxation resistance |
| Age Hardening | 700°C ±10°C | 20 h | Air cooling | Precipitates γ' phase and achieves maximum strength |
| Post-weld Aging (Common) | 705°C | 22 h | Air cooling | Restores weld strength |
| Spring Aging | 650°C | 4 h | Air cooling | Suitable for spring temper condition |
Important Note: Inconel X-750 may be susceptible to strain-age cracking after cold working followed by aging treatment. Proper welding procedures and heat treatment control are recommended to minimize cracking risks and ensure stable mechanical properties.
Proper joint preparation, shielding gas protection, and heat input control are essential for achieving high-quality welds with Inconel X-750 welding wire.
| Parameter | Recommended Value / Description |
|---|---|
| Recommended Welding Process | TIG (GTAW) preferred, MIG (GMAW) suitable for thicker sections |
| Shielding Gas | Pure argon or Ar + He mixture, flow rate 10–15 L/min |
| Base Metal Preparation | Use solution treated or annealed condition; remove oil, oxide scale, and surface contaminants completely |
| Interpass Temperature | ≤100°C to prevent overheating and excessive grain growth |
| Filler Metal Selection | Select suitable nickel alloy filler metals according to base metal condition and service requirements |
| Post-weld Treatment | Aging treatment may be required to achieve designed mechanical properties |
Due to its excellent combination of high-temperature strength, corrosion resistance, oxidation resistance, and stress relaxation resistance, Inconel X-750 wire is widely used in industries requiring reliable performance under demanding conditions.
| Industry | Applications |
|---|---|
| Aerospace | Turbine component repair welding, combustion chamber components, engine springs, high-temperature fasteners |
| Nuclear Power | Reactor internal springs, sealing components, control rod drive mechanism parts |
| Gas Turbine | Hot section overlay welding, high-temperature bolts, valve components |
| Oil & Gas / Petrochemical | Corrosion-resistant equipment repair, dissimilar metal joints, H₂S environment fasteners |
| Spring Manufacturing | High-temperature springs (≤550°C), stress-resistant coil springs |
| Additive Manufacturing | Wire feedstock for DED and WAAM processes |
Ronsco supplies high-quality Inconel X-750 wire for industrial applications. Customized sizes and packaging are available upon request.
Send us your required specifications, quantity, and destination country. Our team will provide technical support and a prompt quotation.
Email: support@ronsteel.com
Phone/whatsapp: +8617773160488
Ronsco is a trusted global supplier of nickel alloy and stainless steel welding wires, including Inconel, Hastelloy, and Monel series. Our products are manufactured to meet industry standards and are widely used in demanding applications such as aerospace, oil & gas, chemical processing, and power generation. Explore our resource center for the latest industry insights, product knowledge, and technical references.
Contact us for a quote or technical assistance.
